FREE RESOURCE — DOWNLOAD
47-Point Solar Permit & AHJ
47-Point Solar Permit & AHJ
Inspection Checklist
The same pre-flight checklist used by our licensed P.E. engineers before every plan set submission. Eliminate redlines and pass AHJ plan check first time.
📋 Get the Free PDF Checklist →📐 Section 1 — Structural Plan Check Items (15 Points)
| # | Checklist Item | Code Reference | Status |
|---|---|---|---|
| S-01 | ASCE 7-16 wind speed map value confirmed for project address | ASCE 7-16 §26.5 | REQUIRED |
| S-02 | Exposure Category (B, C, or D) determined and documented | ASCE 7-16 §26.7 | REQUIRED |
| S-03 | Wind velocity pressure (qz) calculated: qz = 0.00256 × Kz × Kzt × Kd × V² | ASCE 7-16 Eq. 27.3-1 | REQUIRED |
| S-04 | Ground Snow Load (Pg) from ASCE 7 snow map confirmed | ASCE 7-16 §7.2 | IF APPLICABLE |
| S-05 | Roof dead load capacity confirmed (min. 3 psf additional for panels) | IBC 2021 §1606 | REQUIRED |
| S-06 | Roof framing member size, species, and grade documented | AWC NDS | REQUIRED |
| S-07 | Rafter span table lookup or span calculation included | AWC Span Tables | REQUIRED |
| S-08 | Lag bolt withdrawal capacity ≥ calculated wind uplift per attachment | AWC NDS §11.2 | REQUIRED |
| S-09 | Lag bolt embedment depth ≥ 2.5 inches into framing member | IBC / AHJ Standard | REQUIRED |
| S-10 | Attachment spacing confirmed (max 48" on-center typical) | Manufacturer + AHJ | REQUIRED |
| S-11 | Roof slope and panel tilt angle documented | AHJ Plan Check | REQUIRED |
| S-12 | Roof material type (composition, tile, metal) confirmed with mount system | Manufacturer Approval | REQUIRED |
| S-13 | Structural P.E. wet or digital stamp applied to all structural sheets | State Eng. Act | REQUIRED |
| S-14 | Roof access pathway (3ft min.) to ridge or eave shown on layout plan | IFC §605.11 | REQUIRED |
| S-15 | Panel setback from roof edge (min. 18") shown on plan | IFC §605.11.1 | REQUIRED |
⚡ Section 2 — Electrical Plan Check Items (20 Points)
| # | Checklist Item | Code Reference | Status |
|---|---|---|---|
| E-01 | DC conductor ampacity sized at 1.5625 × Isc (NEC 690.8 continuous duty) | NEC 690.8(A) | REQUIRED |
| E-02 | Temperature and conduit fill derating factors applied to conductor ampacity | NEC 310.15 | REQUIRED |
| E-03 | 120% Busbar Rule checked: (Panel Bus Rating × 120%) − Main Breaker ≥ Solar Breaker | NEC 705.12(B)(2) | REQUIRED |
| E-04 | AC disconnect switch shown within sight of utility meter and inverter | NEC 690.13 | REQUIRED |
| E-05 | Rapid Shutdown initiator shown at main service panel or meter | NEC 690.12 | REQUIRED |
| E-06 | Rapid Shutdown boundary labeled on roof plan (1ft from roof edge) | NEC 690.12(B)(2) | REQUIRED |
| E-07 | Single Line Diagram (SLD) included with all components labeled | NEC 690 / AHJ | REQUIRED |
| E-08 | Module model, Voc, Isc, Vmp, Imp, Pmax labeled on SLD | NEC 690.56 | REQUIRED |
| E-09 | Inverter model, max input voltage, max output current labeled on SLD | NEC 690.56 | REQUIRED |
| E-10 | Grounding electrode conductor (GEC) shown from inverter to earth ground | NEC 250.64 | REQUIRED |
| E-11 | Conduit type and size labeled on all runs (roof, attic, exterior) | NEC 358/352/344 | REQUIRED |
| E-12 | Wire gauge labeled on all circuit conductors on SLD | NEC 690 | REQUIRED |
| E-13 | String configuration (modules per string × strings in parallel) shown | NEC 690 / AHJ | REQUIRED |
| E-14 | Maximum system voltage calculated: Voc × temperature correction factor | NEC 690.7 | REQUIRED |
| E-15 | Utility interconnection POI (Point of Interconnection) labeled on SLD | NEC 705.12 | REQUIRED |
| E-16 | Electrical P.E. wet or digital stamp applied to electrical sheets | State Eng. Act | REQUIRED |
| E-17 | Battery system NFPA 855 energy limits checked (80kWh per control area) | NFPA 855 §15 | IF BATTERY |
| E-18 | Battery disconnect and overcurrent protection shown on SLD | NEC 706.15 | IF BATTERY |
| E-19 | MPU (Main Panel Upgrade) details included if bus rating insufficient | NEC 705.12 | IF APPLICABLE |
| E-20 | Arc-fault circuit protection (AFCI) shown for DC circuits >80V | NEC 690.11 | REQUIRED |
🏛️ Section 3 — AHJ Administrative Items (12 Points)
| # | Checklist Item | Notes | Status |
|---|---|---|---|
| A-01 | Permit application form completed with correct APN / parcel number | County Assessor | REQUIRED |
| A-02 | Title block on each sheet: project address, date, sheet number, revision | AHJ Standard | REQUIRED |
| A-03 | Contractor license number and classification on title block | State Contractor Law | REQUIRED |
| A-04 | Site plan (plot plan) showing property lines and panel location on roof | AHJ Plan Check | REQUIRED |
| A-05 | North arrow and scale bar on all plan view drawings | AHJ Standard | REQUIRED |
| A-06 | Utility company interconnection application submitted separately | Utility Tariff | REQUIRED |
| A-07 | Equipment cut sheets (spec sheets) attached for all major equipment | AHJ Plan Check | REQUIRED |
| A-08 | Roof plan showing all panels with array dimensions and setbacks dimensioned | IFC 605.11 | REQUIRED |
| A-09 | Warning labels list (DC, RAPID SHUTDOWN, DUAL POWER) per NEC 690.56 | NEC 690.56(C) | REQUIRED |
| A-10 | HOA approval letter obtained if applicable | CA Civil Code §714 | IF APPLICABLE |
| A-11 | Historical district review approval if applicable | Local Ordinance | IF APPLICABLE |
| A-12 | Plan set printed to correct scale (1/4" = 1' or 1/8" = 1' for large roofs) | AHJ Standard | REQUIRED |
Need a P.E.-Stamped Plan Set That Passes First Time?
Our licensed engineers handle every item on this checklist — structural calculations, SLDs, rapid shutdown compliance, and AHJ coordination — with a 24-48 hour turnaround.
Start Your Plan Set Today →Related Resources: Structural Calculations Guide · SLD Requirements · Avoiding AHJ Rejections · Permit Plan Sets Service
